Project Details
Project Details | One Pearl Bank |
Location | Chinatown - Outram |
District | 03 |
Developer | Capitaland |
Plot Ratio | 8.1 |
Site Area | Approx 82,376 sqft |
Architect | Serie + Multiply |
Main Contractor | Tiong Seng Contractors (PTE) LTD |
Address | 1 Pearl Bank, Singapore 169016 |
No. of Storeys | 39 |
Payment Scheme | Normal Progressive |
Site Use | Residential Flat Developement |
Tenure | 99 Years |
Total No. of Units | 774 Residential Units |
No. of Car Park Lots | 620 lots + 5 handicapped lots |
Expected Date of TOP | 1 Dec 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for One Pearl Bank may be subjected to change without prior notice)
Book An Appointment to view One Pearl Bank ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Pearl Bank Price, E-Brochure, and Latest Updates!
Strictly no spam policy.