Location Map
Amenities @ One Pearl Bank
Catergory | Amenites | Approx Distance |
MRT Station | OUTRAM PARK MRT(EW16, NE3, TE17) | 0.25km |
Chinatown MRT (NE4, DT19) | 0.37km | |
Maxwell MRT (TE18) . Due 2021 | 0.49km | |
Schools | Cantonment Primary School | 0.28km |
River Valley Primary School | 1.38km | |
Zhangde Primary School | 1.47km | |
CHIJ Kellock | 1.63km | |
Outram Secondary School | 0.5km | |
Eton House International School | 0.58km | |
Swedish Supplementary School | 1.95km | |
Shopping Malls | PEARLS CENTRE | 0.17km |
PEOPLE’S PARK COMPLEX | 0.32km | |
PEOPLE’S PARK CENTRE | 0.55km | |
Supermarket | Sheng Siong Supermarket(chin Swee) | 0.5km |
NTUC FAIRPRICE (CHINATOWN POINT) | 0.61km | |
Cold Storage China Square | 0.77km | |
International Clubs / Associations | Home TeamNS - Smith Street Club House | 0.45km |
Home TeamNS - UE Square Club House | 1.07km | |
Legends | 1.63km | |
Safra TownClub | 1km |
Book An Appointment to view One Pearl Bank ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Pearl Bank Price, E-Brochure, and Latest Updates!
Strictly no spam policy.